Independent comparison · Updated 2025
Compare UK fuel cards side-by-side
All the major UK fuel card networks in one place — coverage, pricing model, monthly fees and who each card suits best. Filter and sort to find the right card for your fleet.
Filter:Showing 11 of 11
| Network | HGV | Motorways | Bunkered | Fuel types | Best for | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allstar One | Multi-brand (largest UK) | 7,700 | Pump (with discount) | £3.00 / card | Diesel, petrol, AdBlue, EV | Mixed fleets that need to refuel almost anywhere | Get quote | |||
| FuelQ Platinum | Multi-brand UK network | 4,300 | Pump (with discount) | £0.00 | Diesel, petrol (diesel only for individuals) | Zero fees, pre-paid or 7-day credit, 1% cashback on pre-paid | Get quote | |||
| UK Fuels Fastfuels | UK Fuels network | 3,700 | Fixed weekly | Free with usage | Diesel, petrol, AdBlue | Vans and light HGVs wanting fixed weekly rates | Get quote | |||
| Keyfuels | Keyfuels (HGV-focused) | 3,000 | Fixed weekly | Free with usage | Diesel, AdBlue | HGV and haulage operators wanting bunkered diesel | Get quote | |||
| Shell Fuel Card | Shell + Shell partner network | 1,450 | Pump (with discount) | £2.00 / card | Diesel, petrol, AdBlue, EV | National coverage, premium brand, mixed fleets | Get quote | |||
| FuelGenie | Supermarket forecourts | 1,400 | Pump price | Free | Diesel, petrol | Cars and small vans wanting cheapest pump prices | Get quote | |||
| Esso Card | Esso branded sites | 1,300 | Pump price | £1.20 / card | Diesel, petrol, AdBlue | Cars, vans and light commercials needing wide forecourt access | Get quote | |||
| BP Plus Bunker | BP + Bunker network | 1,200 | Pump (with discount) | £2.00 / card | Diesel, petrol, AdBlue | HGV operators wanting branded + bunker access | Get quote | |||
| Diesel Direct (Esso) | Esso + select sites | 950 | Fixed weekly | Free with usage | Diesel, AdBlue | Diesel-only fleets wanting fixed Esso pricing | Get quote | |||
| Texaco Fastfuel | Texaco + Star branded | 800 | Fixed weekly | Free with usage | Diesel, petrol, AdBlue | Regional operators wanting fixed weekly pricing | Get quote | |||
| Morrisons / Diesel Direct | Morrisons + partner | 350 | Pump price | Free | Diesel, petrol | Local fleets near Morrisons forecourts | Get quote |
Supported Partial / regional Not supported
Not sure which card fits?
Tell us a bit about your fleet and we'll match you to the network and pricing model that gives the best pence-per-litre for your usage.
Network sizes and fees are indicative figures based on publicly published data and typical reseller terms — actual rates depend on your fleet profile and the supplier you sign with.