Independent comparison · Updated 2025
Compare UK EV charge cards side-by-side
Every major UK EV charging card and roaming network in one table — public charger access, rapid coverage, home-charging reimbursement and monthly fees. Built for fleets going electric.
Filter:Showing 10 of 10
| Network | Rapid 50kW+ | Home charging | Pairs with fuel card | Coverage | Best for | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Octopus Electroverse | 900,000+ chargers via roaming | 900,000 | Roaming aggregator | £0 | UK + Europe-wide | Octopus Energy customers and broad consumer-style coverage | Get quote | |||
| Allstar One Electric | All major UK CPOs (multi-brand) | 40,000 | Roaming aggregator | £0 / card (fuel card fee may apply) | UK + selected EU networks | Mixed ICE + EV fleets wanting one card and one invoice | Get quote | |||
| Paua | Multi-CPO roaming card | 35,000 | Roaming aggregator | £0 | UK-focused, growing EU | EV-only fleets wanting the broadest UK public network on one card | Get quote | |||
| Shell Recharge | Shell + roaming partners | 30,000 | Roaming aggregator | £0 | UK + Europe-wide roaming | Drivers already on Shell fuel cards needing EU charging | Get quote | |||
| UK Fuels eRoute / Velocity EV | Multi-CPO via Radius | 30,000 | Roaming aggregator | £0 | UK + Europe | Existing UK Fuels / Radius customers transitioning to EV | Get quote | |||
| BP Pulse Fleet | BP Pulse + roaming | 25,000 | Subscription | £7.85 / month (Pulse subscription) | UK + selected EU networks | Fleets running heavy mileage on BP Pulse rapid/ultra hubs | Get quote | |||
| Mina Chargepass | Multi-CPO + home reimbursement | 20,000 | Roaming aggregator | £0 (per-session admin fee) | UK-focused | Company-car drivers needing accurate home-charging payback | Get quote | |||
| Edenred / Ovo Charge | Multi-CPO roaming | 18,000 | Roaming aggregator | £0 | UK-focused | Smaller fleets wanting a simple pay-per-session card | Get quote | |||
| Mer Connect | Mer + roaming partners | 15,000 | Roaming aggregator | £0 | UK + Europe-wide | Cross-border EU drivers wanting Mer's destination network | Get quote | |||
| FuelGenie EV (Electric) | Supermarket + partner CPOs | 12,000 | Pay-as-you-go | £0 | UK supermarkets + urban rapids | Car/van fleets already using FuelGenie at supermarkets | Get quote |
Supported Partial / regional Not supported
Going electric? Get matched.
Tell us about your fleet — vehicle mix, mileage, depot vs home charging — and we'll match you to the EV charge card and reimbursement setup that works best.
Charger counts and fees are indicative figures based on publicly published data and typical reseller terms — actual access and rates depend on your fleet profile and the supplier you sign with.